Knowledge Management System Of Shanghai Institute of Applied Physics, CAS
Effects of excess Pb on structural and electrical properties of Pb(Zr0.48Ti0.52)O-3 thin films using MOD process | |
Song, ZT; Gao, JX; Zhu, XR; Wang, LW; Fu, XR; Lin, CL | |
2001 | |
Source Publication | JOURNAL OF MATERIALS SCIENCE
![]() |
ISSN | 0022-2461 |
Volume | 36Issue:17Pages:4285 |
Abstract | Pb(Zr0.48Ti0.52)O-3 thin films at 20% excess Pb were synthesized on Pt/Ti/SiO2/Si(100) substrates at different annealing temperatures by a metal-organic decomposition process. The microstructure of the PZT films was investigated by x-ray diffraction and atomic force microscopy. The composition of the films was characterized by Rutherford Backscattering Spectroscopy (RBS). These results showed that The PZT films have perovskite phase coexisted with PbO2 phase. The PbO2 phase mainly was formed by excess Pb which congregate at boundaries of crystalline grains during the annealing process and may be absorbed part of oxygen ion at normal sites, thus leading to an increase of oxygen vacancies in the PZT film. PbO2 phase and oxygen vacancies act as pinning centres, which has an effect on the ferroelectric domain switching. This eventually resulted in an increase of fatigue rate in PZT films. (C) 2001 Kluwer Academic Publishers. |
Indexed By | SCI |
Language | 英语 |
Funding Project | 应物所项目组 |
WOS ID | WOS:000170554700028 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sinap.ac.cn/handle/331007/9950 |
Collection | 中科院上海原子核所2003年前 |
Recommended Citation GB/T 7714 | Song, ZT,Gao, JX,Zhu, XR,et al. Effects of excess Pb on structural and electrical properties of Pb(Zr0.48Ti0.52)O-3 thin films using MOD process[J]. JOURNAL OF MATERIALS SCIENCE,2001,36(17):4285. |
APA | Song, ZT,Gao, JX,Zhu, XR,Wang, LW,Fu, XR,&Lin, CL.(2001).Effects of excess Pb on structural and electrical properties of Pb(Zr0.48Ti0.52)O-3 thin films using MOD process.JOURNAL OF MATERIALS SCIENCE,36(17),4285. |
MLA | Song, ZT,et al."Effects of excess Pb on structural and electrical properties of Pb(Zr0.48Ti0.52)O-3 thin films using MOD process".JOURNAL OF MATERIALS SCIENCE 36.17(2001):4285. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Effects of excess Pb(154KB) | 开放获取 | -- | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment